GR8888 CARBOGRAPH SUPER GRAPHITE
Post on 13-11-2013 At 05:13'- 1363 Views
Price: 1 VND / 1 product
  P bar Ibf/in2 Vm/S f/pm pH T°C T°F
200 3000 1 200 0 ÷ 14 (3)  -100 ÷ 450(1) / 650(2) -150 ÷ 840(1)+1200(2)
20 300 3 600 0 ÷ 14 (3)  -100 ÷ 450(1) / 650(2) -150 ÷ 840(1)+1200(2)
40 600 30 6000 0 ÷ 14 (3)  -100 ÷ 450(1) / 650(2) -150 ÷ 840(1)+1200(2)
(1) Temperature has to be less than 450°C with mild oxidizers and hot air 
(2) With Steam 
(3) Avoid the strong oxidizers 
(4) Avoid the product's use at the maximum temperature and pressure associated values without consult the manufacturer.
 
sezione mm sezione inch kg/box lbs/box mt/box ft/box mt/kg ft/lbs
3 1/8 1 2.2 123.5 405 123.5 183.9
4 - 1 2.2 69.4 228 69.4 103.4
5 3/16 1 2.2 44.4 146 44.4 66.2
6 - 2.5 5.5 77.2 253 30.9 46
6.5 1/4 2.5 5.5 65.7 216 26.3 39.2
8 5/16 2.5 5.5 43.4 142 17.4 25.9
9.5 3/8 2.5 5.5 30.8 101 12.3 18.3
10 - 2.5 5.5 27.8 91 11.1 16.6
11 7/16 2.5 5.5 23 75 9.2 13.7
12 - 2.5 5.5 19.3 63 7.7 11.5
12.7 1/2 2.5 5.5 17.2 57 6.9 10.3
14 9/16 5 11 28.3 93 5.7 8.4
16 5/8 5 11 21.7 71 4.3 6.5
17.5 11/16 5 11 18.1 60 3.6 5.4
18 - 5 11 17.1 56 3.4 5.1
19 3/4 5 11 15.4 50 3.1 4.6
22 7/8 5 11 11.5 38 2.3 3.4
25.5 1 5 11 8.5 28 1.7 2.5
(1) Packaging +/- 10 % in weight 
(2) Customized sizes and packaging are available on demand