GR80SGR CARBOGRAPH EVOLUTION
Post on 13-11-2013 At 05:05'- 1097 Views
Price: 1 VND / 1 product
 
 A P bar Ibf/in2 Vm/S f/pm pH T°C °F
500 7500 2,0 400 0 ÷ 14(3) -100 ÷ 450(1) / 650(2) -150 ÷ 840(1) +1200 (2)
100 1500 1,5 300 0 ÷ 14(3) -100 ÷ 450(1) / 650(2) -150 ÷ 840(1) +1200 (2)
            A
(1) Temperature has to be lower than 450°C with mild oxidizers and hot air 
(2) With Steam 
(3) Avoid the strong oxidizers 
(4) Avoid the product's use at the maximum temperature and pressure associated values without consult the manufacturer.
 
sezione mm sezione inch kg/box lbs/box mt/box ft/box mt/kg ft/lbs
3 1/8 1 2.2 85.5 280.4 85.5 127.3
4 - 1 2.2 48.1 157.7 48.1 71.6
5 3/16 1 2.2 30.8 100.9 30.8 45.8
6 - 2.5 5.5 53.4 175.3 21.4 31.8
6.5 1/4 2.5 5.5 45.5 149.3 18.2 27.1
8 5/16 2.5 5.5 30 98.6 12 17.9
9.5 3/8 2.5 5.5 21.3 69.9 8.5 12.7
10 - 2.5 5.5 19.2 63.1 7.7 11.5
11 7/16 2.5 5.5 15.9 52.1 6.4 9.5
12 - 2.5 5.5 13.4 43.8 5.3 8
12.7 1/2 2.5 5.5 11.9 39.1 4.8 7.1
14 9/16 5 11 19.6 64.4 3.9 5.8
16 5/8 5 11 15 49.3 3 4.5
17.5 11/16 5 11 12.6 41.2 2.5 3.7
18 - 5 11 11.9 38.9 2.4 3.5
19 3/4 5 11 10.7 35 2.1 3.2
22 7/8 5 11 7.9 26.1 1.6 2.4
25.5 1 5 11 5.9 19.4 1.2 1.8
(1) Packaging +/- 10 % in weight 
(2) Customized sizes and packaging are available on demand