Menu

Liên hệ

OnlineOnline : 1

TodayToday : 37

This monthThis month : 9496

TotalTotal : 1120150

Home » Products » Products of India » RJARJE » Product Range » Copper Tubes


View full size

Copper Tube To ASTM B280

Post on 02-04-2014 06:05:15 AM - 1505 Views Product code: S000314
Price: Contact

Copper Tube To ASTM B280

Manufacturer : RJARJE
Place to sell : N/A

Rating : 0 notes 1 2 3 4 5

Share :

Copper Tube To ASTM B280

Copper Tube TO ASTM B280

 

Being one of the renowned manufacturers and suppliers, we are involved in offering a qualitative range of Copper Tube To ASTM B280. The entire product range offered by us is manufactured from premium quality components which are sourced from the reliable vendors of industry. We strictly follow international standards to manufacture these products and ensure high quality, optimum efficiency and long functional life of our products. With the availability in various dimensions, sizes and other specifications, our products are widely used in different heavy industries. Precisely developed by implementing advance technologies, these products are dimensionally accurate, reliable and application specific. Our team of expert quality controllers, quality checks these tubes on well-defined parameters at every step to ensure delivery of defect free range at clients’ end. Easy to install our tubes doesn’t need any special arrangement for maintenance and ensure long functional life and high operational efficiency. To meet the exact demands of clients, we also offer customized solution in terms of quality, sizes, dimensions and other specifications. The transparent business policies followed by us make us the most preferred choice of our clients. Our products are reasonably priced and easily available at market. Tubes offered by us are the perfect combination of durability, quality, high tensile strength and high usability. These are specially designed and developed for air-conditioning and refrigeration field service.

Straight Lengths
Standard Size, in. Outside Dia.in. (mm) Wall Thicknessin. (mm) Weight, lb/ft(kg/m) Nom. Weight,kgs 5.8 metres * Safe Workinginternal pressuresPSI (KPa) 150°F
3/8 0.375 (9.52) 0.030 (0.76) 0.126 (0.187) 1.09 810 (5585)
1/2 0.500 (12.7) 0.035 (0.89) 0.198 (0.295) 1.71 675 (4654)
5/8 0.625 (15.9) 0.040 (1.02) 0.285 (0.424) 2.46 625 (4310)
3/4 0.750 (19.1) 0.042 (1.07) 0.362 (0.539) 3.13 545 (3758)
7/8 0.875 (22.2) 0.045 (1.14) 0.455 (0.677) 3.92 495 (3415)
1 1/8 1.125 (28.6) 0.050 (1.27) 0.655 (0.975) 5.65 440 (3035)
1 3/8 1.375 (34.9) 0.055 (1.40) 0.884 (1.317) 7.65 385 (2655)
1 5/8 1.625 (41.3) 0.060 (1.52) 1.14 (1.703) 9.85 355 (2450)
2 1/8 2.125 (54.0) 0.070 (1.78) 1.75 (2.609) 15.13 315 (2170)
2 5/8 2.625 (66.7) 0.080 (2.03) 2.48 (3.692) 21.42 295 (2035)
3 1/8 3.125 (79.4) 0.090 (2.29) 3.33 (4.954) 28.73 275 (1895)
3 5/8 3.625 (92.1) 0.100 (2.54) 4.29 (6.393) 37.08 270 (1860)
4 1/8 4.125 (104.8) 0.110 (2.79) 5.38 (8.010) 46.45 255 (1760)

Annealed Coil
Standard Size, in. Outside Dia. in. (mm) Wall Thickness in. (mm) Weight, lb/ft (kg/m) Nom. Weight, kgs 15 metres * Safe Working internal pressures PSI (KPa) 150°F
3/16 0.187 (4.76) 0.030 (0.76) 0.0575 (0.086) 1.28 1690 (11650)
1/4 0.250 (6.35) 0.030 (0.76) 0.0804 (0.120) 1.80 1230 (8480)
5/16 0.312 (7.92) 0.032 (0.81) 0.109 (0.162) 2.43 1040 (7170)
3/8 0.375 (9.52) 0.032 (0.81) 0.134 (0.199) 2.98 860 (5930)
1/2 0.500 (12.7) 0.032 (0.81) 0.182 (0.271) 4.07 630 (4344)
5/8 0.625 (15.9) 0.035 (0.89) 0.251 (0.373) 5.62 540 (3723)
3/4 0.750 (19.1) 0.035 (0.89) 0.305 (0.454) 6.81 440 (3034)
3/4 0.750 (19.1) 0.042 (1.07) 0.362 (0.539) 8.09 535 (3690)
7/8 0.875 (22.2) 0.045 (1.14) 0.455 (0.677) 10.16 500 (3450)
1 1/8 1.125 (28.6) 0.050 (1.27) 0.665 (0.975) 14.62 430 (2965)
1 3/8 1.375 (34.9) 0.055 (1.40) 0.884 (1.317) 19.75 390 (2690)
Computed allowable stress for annealed copper tubes at the indicated temperature as determined from ASME B31

Features
  • Maximum efficiency
  • Optimum functionality
  • Long functional life
Maximum characters: 250